Measuring tips to ensure best fit.
Bust
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustling and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
AUSTRALIAN SIZES
BUST cm | BUST in | WAIST cm | WAIST in | HIPS cm | HIPS in | |
4 | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
6 | 83.5 | 33.5 | 65.5 | 26 | 91.5 | 36.5 |
8 | 86 | 34.5 | 68 | 27 | 94 | 37.5 |
10 | 88.5 | 35.5 | 70.5 | 28 | 96.5 | 38.5 |
12 | 93.5 | 37.5 | 75.5 | 30 | 101.5 | 40.5 |
14 | 98.5 | 39.5 | 80.5 | 32 | 106.5 | 42.5 |
16 | 103.5 | 41.5 | 85.5 | 34 | 111.5 | 44.5 |
18 | 108.5 | 43.5 | 90.5 | 36 | 116.5 | 46.5 |
20 | 113.5 | 45.5 | 95.5 | 38 | 121.5 | 48.5 |
22 | 119 | 47.5 | 101.5 | 40.5 | 127.5 | 51 |
24 | 125 | 50 | 108 | 43 | 134 | 53.5 |
SINGLE SIZES
BUST cm | BUST in | WAIST cm | WAIST in | HIPS cm | HIPS in | ||
xs | 8 | 81 | 32 | 63 | 24.75 | 88.5 | 34.75 |
s | 10 | 86 | 34 | 68 | 26.75 | 93.5 | 36.75 |
m | 12 | 91 | 36 | 73 | 28.75 | 98.5 | 38.75 |
l | 14 | 96 | 38 | 78 | 30.75 | 103.5 | 40.75 |
xl | 16 | 101 | 40 | 83 | 32.75 | 108.5 | 42.75 |
DUAL SIZES
AUSTRALIAN SIZES | BUST cm | BUST in | WAIST cm | WAIST in | HIPS cm | HIPS in |
s/m (8/10) | 81-86 | 32-34 | 63-68 | 24.75-26.75 | 88.5-93.5 | 34.75-36.75 |
m/l (12/14) | 91/96 | 36/38 | 73/78 | 28.75-30.75 | 93.5 | 36.75 |
TROUSERS
INSIDE LEG cm | INSIDE LEG in | |
petite | 71 | 28.5 |
regular | 75 | 30 |
tall | 85 | 34 |
JEANS
Average inside leg cm | Average inside leg in | |
petite | 67.5 | 26.5 |
regular | 75 | 29.5 |
tall | 83 | 33 |